| Team 97 |
Team 98 |
|---|---|
| 7½ | 4½ |
| 1 – 1 Best Ball Winner: Halved |
2½ – 1½ Singles Winner: Team 98 |
2 – 0 Cumulative Winner: Team 97 |
1 – 1 Alternate Shot Winner: Halved |
| 5½ – 4½ Day 1 (Tiebreak) Winner: Team 97 |
2 – 0 Captain’s Choice (Champion) Winner: Team 97 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2 & 1 | Johnson / Bomar |
| Burr / Balsley | 4 & 3 | Eaton / Wilsey |
| SINGLES | ||
| Sands | 1UP | Johnson |
| Parker | 1UP | Bomar |
| Burr | AS | Eaton |
| Balsley | 4 & 3 | Wilsey |
| CUMULATIVE | ||
| Sands / Balsley | 3 & 2 | Johnson / Wilsey |
| Parker / Burr | 3 & 2 | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | 2 & 1 | Johnson / Wilsey |
| Parker / Burr | 2UP | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -13/-11 | TEAM 98 |
| Team 97 |
|
|---|---|
| W | W |
| 1 – 1 Best Ball Winner: Halved |
3 – 1 Singles Winner: Team 97 |
1½ – ½ Cumulative Winner: Team 97 |
2 – 0 Alternate Shot Winner: Team 98 |
| 5½ – 4½ Day 1 Winner: Team 97 |
0 – 0 Captain’s Choice (Champion) Winner: Halved |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 3 & 2 | Johnson / Bomar |
| Burr / Balsley | 2 & 1 | Eaton / Pfohl |
| SINGLES | ||
| Sands | 1UP | Johnson |
| Parker | 1UP | Bomar |
| Burr | 2 & 1 | Eaton |
| Balsley | 3 & 2 | Pfohl |
| CUMULATIVE | ||
| Sands / Balsley | 3UP | Johnson / Pfohl |
| Parker / Burr | AS | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | 3 & 2 | Johnson / Pfohl |
| Parker / Burr | 2 & 1 | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | 0 – 0 | TEAM 98 |
| Team 97 | |
|---|---|
| 5 | 6 |
| 2 – 0 Best Ball Winner: Team 98 |
3 – 1 Singles Winner: Team 98 |
2 – 0 Cumulative Winner: Team 97 |
2 – 0 Alternate Shot Winner: Team 97 |
| 5 – 5 Day 1 (Tiebreak) Winner: Team 97 |
1 – 0 Captain’s Choice (Champion) Winner: Team 98 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2 & 1 | Johnson / Bomar |
| Burr / Balsley | 2 & 1 | Eaton / Wilsey |
| SINGLES | ||
| Sands | 4 & 3 | Johnson |
| Parker | WO | Bomar |
| Burr | 2 & 1 | Eaton |
| Balsley | 2 & 1 | Wilsey |
| CUMULATIVE | ||
| Sands / Balsley | 4 & 3 | Johnson / Wilsey |
| Parker / Burr | 2 & 1 | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | 3 & 2 | Johnson / Wilsey |
| Parker / Burr | 1UP | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -7 / -11 | TEAM 98 |
| Team 97 |
Team 98 |
|---|---|
| 7 | 3 |
| 2 – 0 Best Ball Winner: Team 97 |
1 – 1 2-Man Scram Winner: Halved |
1 – 1 Cumulative Winner: Halved |
1 – 1 Alternate Shot Winner: Halved |
| 5 – 3 Day 1 (Tiebreak) Winner: Team 97 |
2 – 0 Captain’s Choice (Champion) Winner: Team 97 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2 & 1 | Johnson / Bomar |
| Burr / Balsley | 1UP | Eaton / Wilsey |
| 2-MAN SCRAM | ||
| Sands / Parker | 1UP | Johnson / Bomar |
| Burr / Balsley | 2 & 1 | Eaton / Wilsey |
| CUMULATIVE | ||
| Sands / Balsley | 3 & 2 | Johnson / Wilsey |
| Parker / Burr | 2 & 1 | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | 3 & 2 | Johnson / Wilsey |
| Parker / Burr | 1UP | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -10/-8 | TEAM 98 |
| Team 97 | |
|---|---|
| 9 | 10 |
| 2 – 0 Best Ball Winner: Team 97 |
3 – 1 Singles Winner: Team 97 |
2 – 0 Cumulative Winner: Team 97 |
2 – 0 Alternate Shot Winner: Team 97 |
| 9 – 1 Day 1 (Tiebreak) Winner: Team 97 |
9 – 0 Captain’s Choice (Champion) Winner: Team 98 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2 & 1 | Johnson / Eaton |
| Burr / Balsley | 1UP | Wilsey / Pfohl |
| SINGLES | ||
| Sands | 2 & 1 | Johnson |
| Parker | 2 & 1 | Eaton |
| Burr | 3 & 2 | Wilsey |
| Balsley | 2 & 1 | Pfohl |
| CUMULATIVE | ||
| Sands / Balsley | 5 & 4 | Johnson / Wilsey |
| Parker / Burr | 2 & 1 | Eaton / Pfohl |
| ALTERNATE SHOT | ||
| Sands / Balsley | 3 & 2 | Johnson / Wilsey |
| Parker / Burr | 1UP | Eaton / Pfohl |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -11 / -12 | TEAM 98 |
| Team 97 |
Team 98 |
|---|---|
| 11 | 0 |
| 2 – 0 Best Ball Winner: Team 97 |
4 – 0 Singles Winner: Team 97 |
2 – 0 Cumulative Winner: Team 97 |
2 – 0 Alternate Shot Winner: Team 97 |
| 10 – 0 Day 1 (Tiebreak) Winner: Team 97 |
1 – 0 Captain’s Choice (Champion) Winner: Team 97 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2 & 1 | Bomar / Eaton |
| Burr / Balsley | 4 & 3 | Wilsey / Black |
| SINGLES | ||
| Sands | 1UP | Bomar |
| Parker | 2 & 1 | Eaton |
| Burr | 3 & 2 | Wilsey |
| Balsley | 2 & 1 | Black |
| CUMULATIVE | ||
| Sands / Balsley | 3 & 2 | Bomar / Wilsey |
| Parker / Burr | 2 & 1 | Eaton / Black |
| ALTERNATE SHOT | ||
| Sands / Balsley | 2 & 1 | Bomar / Wilsey |
| Parker / Burr | 2UP | Eaton / Black |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -5/E | TEAM 98 |
| Team 97 | |
|---|---|
| 4½ | 7½ |
| 2 – 0 Best Ball Winner: Team 98 |
2 – 2 Singles Winner: Halved |
1½ – ½ Cumulative Winner: Team 98 |
1 – 1 Alternate Shot Winner: Halved |
| 6½ – 3½ Day 1 (Tiebreak) Winner: Team 98 |
1 – 1 Captain’s Choice (Champion) Winner: Halved |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2 & 1 | Johnson / Bomar |
| Burr / Balsley | 3 & 2 | Eaton / Wilsey |
| SINGLES | ||
| Sands | 3 & 2 | Johnson |
| Parker | 2 & 1 | Bomar |
| Burr | 3 & 2 | Eaton |
| Balsley | 2UP | Wilsey |
| CUMULATIVE | ||
| Sands / Balsley | AS | Johnson / Wilsey |
| Parker / Burr | 2 & 1 | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | 1UP | Johnson / Wilsey |
| Parker / Burr | 2 & 1 | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -9 / -9 | TEAM 98 |
| Team 97 | |
|---|---|
| 4 | 7 |
| 1½ – ½ Best Ball Winner: Team 98 |
2½ – 1½ Singles Winner: Team 98 |
2 – 0 Cumulative Winner: Team 97 |
2 – 0 Alternate Shot Winner: Team 98 |
| 6 – 4 Day 1 (Tiebreak) Winner: Team 98 |
1 – 0 Captain’s Choice (Champion) Winner: Team 98 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 3 & 2 | Johnson / Bomar |
| Burr / Balsley | AS | Eaton / Wilsey |
| SINGLES | ||
| Sands | 1UP | Johnson |
| Parker | AS | Bomar |
| Burr | 3 & 1 | Eaton |
| Balsley | 1UP | Wilsey |
| CUMULATIVE | ||
| Sands / Balsley | 2 & 1 | Johnson / Wilsey |
| Parker / Burr | 1UP | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | 1UP | Johnson / Wilsey |
| Parker / Burr | 2 & 1 | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -8 / -9 | TEAM 98 |
| Team 97 | |
|---|---|
| 4 | 5 |
| 1 – 1 Best Ball Winner: Halved |
2½ – 1½ Singles Winner: Team 98 |
1 – 0 Team Best Ball Winner: Team 97 |
½ – ½ Mini Scramble Winner: Halved |
| 4 – 4 Day 1 (Tiebreak) Winner: Team 97 |
1 – 0 Captain’s Choice (Champion) Winner: Team 98 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2&1 | Johnson / Bomar |
| Burr | AS | Eaton / Wilsey |
| SINGLES | ||
| Sands | 1UP | Johnson |
| Parker | AS | Bomar |
| Burr | 2&1 | Eaton |
| Burr | 3&2 | Wilsey |
| TEAM BEST BALL | ||
| TEAM 97 | -6 / -3 | TEAM 98 |
| MINI SCRAMBLE | ||
| TEAM 97 | -5 / -5 | TEAM 98 |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -10 / DNF | TEAM 98 |
| Team 97 |
Team 98 |
|---|---|
| 7½ | 6½ |
| 1 – 1 Best Ball Winner: Halved |
4 – 0 Singles Winner: Team 98 |
1 – 1 Cumulative Winner: Halved |
1½ – ½ Alternate Shot Winner: Team 97 |
| 6½ – 3½ Day 1 (Tiebreak) Winner: Team 98 |
4 – 0 Captain’s Choice (Champion) Winner: Team 97 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2 & 1 | Johnson / Bomar |
| Burr / Balsley | 3 & 1 | Eaton / Wilsey |
| SINGLES | ||
| Sands | 4 & 3 | Johnson |
| Parker | 2 & 1 | Bomar |
| Burr | 3 & 2 | Eaton |
| Balsley | 2 & 1 | Wilsey |
| CUMULATIVE | ||
| Sands / Balsley | 2 & 1 | Johnson / Wilsey |
| Parker / Burr | 3 & 1 | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | AS | Johnson / Wilsey |
| Parker / Burr | 2UP | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -10/-9 | TEAM 98 |
| Team 97 |
Team 98 |
|---|---|
| 8½ | 5½ |
| 1½ – ½ Best Ball Winner: Team 97 |
3 – 1 Singles Winner: Team 98 |
1 – 1 Cumulative Winner: Halved |
1 – 1 Alternate Shot Winner: Halved |
| 5½ – 4½ Day 1 (Tiebreak) Winner: Team 98 |
4 – 0 Captain’s Choice (Champion) Winner: Team 97 |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 4&3 | Johnson / Bomar |
| Burr / Balsley | AS | Eaton / Black |
| SINGLES | ||
| Sands | 2&1 | Johnson |
| Parker | 2&1 | Bomar |
| Burr | 3 & 2 | Eaton |
| Balsley | 1UP | Black |
| CUMULATIVE | ||
| Sands / Balsley | 4 & 3 | Johnson / Black |
| Parker / Burr | 3&2 | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | 1UP | Johnson / Black |
| Parker / Burr | 3&2 | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -12 / -10 | TEAM 98 |
| Team 97 | |
|---|---|
| 7 | 7 |
| 2 – 0 Best Ball Winner: Team 98 |
4 – 0 Singles Winner: Team 97 |
2 – 0 Cumulative Winner: Team 98 |
1 – 1 Alternate Shot Winner: Halved |
| 5 – 5 Day 1 (Tiebreak) Winner: Team 98 |
2 – 2 Captain’s Choice (Champion) Winner: Halved |
||
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2&1 | Johnson / Bomar |
| Burr / Balsley | 3&2 | Eaton / Black |
| SINGLES | ||
| Sands | 2&1 | Johnson |
| Parker | 2UP | Bomar |
| Burr | 1UP | Eaton |
| Balsley | 1UP | Black |
| CUMULATIVE | ||
| Sands / Balsley | 2UP | Johnson / Black |
| Parker / Burr | 1UP | Bomar / Eaton |
| ALTERNATE SHOT | ||
| Sands / Balsley | 2UP | Johnson / Black |
| Parker / Burr | 1UP | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -7 / -7 | TEAM 98 |
| Team 97 | |
|---|---|
| 5 | 7 |
| 1 – 1 Best Ball Winner: Halved |
2½ – 1½ Singles Winner: Team 97 |
1½ – ½ Cumulative Winner: Team 97 |
4 – 0 Captain’s Choice Winner: Team 98 |
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 1UP | Johnson / Bomar |
| Burr / Balsley | 2&1 | Eaton / Black |
| SINGLES | ||
| Sands | 3&2 | Johnson |
| Parker | 2&1 | Bomar |
| Burr | 3 & 2 | Eaton |
| Balsley | AS | Black |
| CUMULATIVE | ||
| Sands / Balsley | AS | Johnson / Black |
| Parker / Burr | 3&2 | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -5 / -10 | TEAM 98 |
| Team 97 |
Team 98 |
|---|---|
| 5 | 5 |
| 2 – 0 Best Ball Winner: Team 98 |
2 – 0 Cumulative Winner: Team 97 |
2 – 0 Captain’s Choice Winner: Team 97 |
3 – 1 Singles Winner: Team 98 |
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 3 & 2 | Johnson / Bomar |
| Burr / Balsley | 3&2 | Eaton / Black |
| CUMULATIVE | ||
| Sands / Balsley | 1UP | Johnson / Black |
| Parker / Burr | 2UP | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -7 | TEAM 98 |
| SINGLES | ||
| Sands | 3&2 | Johnson |
| Parker | 2UP | Bomar |
| Burr | 3 & 2 | Eaton |
| Balsley | 3&2 | Black |
| Team 97 |
Team 98 |
|---|---|
| 7 | 3 |
| 1 – 1 Best Ball Winner: Halved |
2 – 0 Cumulative Winner: Team 97 |
2 – 0 Captain’s Choice Winner: Team 97 |
2 – 2 Singles Winner: Halved |
| BEST BALL | ||
|---|---|---|
| Sands / Willett | 5&4 | Johnson / Eaton |
| Parker / Burr | 6&5 | Black / Balsley |
| CUMULATIVE | ||
| Sands / Burr | 6&5 | Johnson / Balsley |
| Parker / Willett | 6&5 | Eaton / Black |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -8 | TEAM 98 |
| SINGLES | ||
| Sands | 3&2 | Johnson |
| Parker | 8&7 | Black |
| Willett | 5&4 | Eaton |
| Burr | 5&4 | Balsley |
| Team 97 | |
|---|---|
| 4½ | 5½ |
| 1½ – ½ Best Ball Winner: Team 98 |
2 – 0 Cumulative Winner: Team 97 |
2 – 0 Captain’s Choice Winner: Team 98 |
2 – 2 Singles Winner: Halved |
| BEST BALL | ||
|---|---|---|
| Sands / Parker | AS | Johnson / Bomar |
| Willett / Burr | 4&3 | Eaton / Black |
| CUMULATIVE | ||
| Sands / Burr | 4&3 | Johnson / Black |
| Parker / Willett | 3&2 | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -7 / -5 | TEAM 98 |
| SINGLES | ||
| Sands | 5&4 | Johnson |
| Parker | 8&7 | Bomar |
| Willett | 1UP | Eaton |
| Burr | 3&2 | Black |
| Team 97 |
Team 98 |
|---|---|
| 6 | 4 |
| 2 – 0 Best Ball Winner: Team 98 |
2 – 0 Cumulative Winner: Team 97 |
1 – 1 Captain’s Choice Winner: Halved |
3 – 1 Singles Winner: Team 97 |
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 3&2 | Johnson / Bomar |
| Willett / Burr | 3&2 | Eaton / Black |
| CUMULATIVE | ||
| Sands / Burr | 3&2 | Johnson / Black |
| Parker / Burr | 3&2 | Bomar / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | AS | TEAM 98 |
| SINGLES | ||
| Sands | 3&2 | Johnson |
| Parker | 7&6 | Bomar |
| Willett | 3&2 | Eaton |
| Burr | 4&3 | Black |
| Team 97 | |
|---|---|
| 3 | 5 |
| 1 – 1 Best Ball Winner: Halved |
2 – 0 Captain’s Choice Winner: Team 98 |
2 – 2 Singles Winner: Halved |
| BEST BALL | ||
|---|---|---|
| Sands / Parker | 2UP | Johnson / Bomar |
| Willett / Burr | 3&2 | Stubbs / Eaton |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -5 | TEAM 98 |
| SINGLES | ||
| Sands | AS | Johnson |
| Parker | AS | Bomar |
| Willett | AS | Eaton |
| Burr | AS | Stubbs |
| Team 97 | |
|---|---|
| 2 | 5 |
| 1 – 0 Team Best Ball Winner: Team 98 |
2 – 0 Captain’s Choice Winner: Team 98 |
2 – 2 Singles Winner: Halved |
| TEAM BEST BALL | ||
|---|---|---|
| TEAM 97 | -2 | TEAM 98 |
| CAPTAIN’S CHOICE | ||
| TEAM 97 | -6 | TEAM 98 |
| SINGLES | ||
| Sands | 1UP | Johnson |
| Sands | 8&9 | Bomar |
| Parker | 2&1 | Stubbs |
| Burr | 4 & 3 | Eaton |
